Hexagog WoWTCG Price List: 05/17/2014
Cards over $1, Grouped by Set, Sorted by Name, Full view
Archive |
|||||
Price | Samples | Name | Rarity | Type | |
---|---|---|---|---|---|
$12.99 | 1 | Water Elemental | Rare | Ally | |
$10.99 | 1 | Marksman Glous | Rare | Ally | |
$7.99 | 1 | Leeroy Jenkins | Epic | Ally | |
$7.99 | 1 | The Bringer of Death | Rare | Equipment | |
$7.19 | 1 | Barkskin | Rare | Ability | |
$7.19 | 1 | Pummel | Rare | Ability | |
$7.19 | 1 | Stronghold Gauntlets | Epic | Equipment | |
$5.99 | 1 | Earth Shock | Rare | Ability | |
$5.99 | 1 | Moonfire | Rare | Ability | |
$5.99 | 1 | Voidfire Wand | Rare | Equipment | |
$4.39 | 1 | Azaloth | Epic | Ally | |
$4.39 | 1 | Counterspell | Rare | Ability | |
$3.99 | 1 | Holy Shock | Rare | Ability | |
$3.99 | 1 | Wraith Scythe | Rare | Equipment | |
$3.39 | 1 | A Taste of Divinity | Rare | Ability | |
$2.99 | 1 | Mortal Strike | Rare | Ability | |
$2.82 ±$2.58 | 2 | Lady Vashj | Epic | Ally | |
$2.79 | 1 | Twig of the World Tree | Rare | Equipment | |
$2.49 | 1 | Invoke the Nether | Rare | Ability | |
$2.12 ±$0.13 | 2 | Maiev Shadowsong | Epic | Ally | |
$1.82 ±$1.58 | 2 | Rak Skyfury | Uncommon | Ally | |
$1.79 | 1 | Doomwalker | Epic | Ally | |
$1.62 ±$1.38 | 2 | Band of the Inevitable | Rare | Equipment | |
$1.59 | 1 | Holy Nova | Rare | Ability | |
$1.37 ±$1.13 | 2 | The Lich King | Epic | Master Hero | |
$1.37 ±$1.13 | 2 | Whispering Blade of Slaying | Uncommon | Equipment | |
$1.12 ±$0.88 | 2 | Champion Zosimuus | Rare | Ally | |
$1.12 ±$0.88 | 2 | Doshura Risestrider | Uncommon | Ally | |
$1.12 ±$0.88 | 2 | Xanata the Lightsworn | Uncommon | Ally | |
$1.09 ±$0.70 | 2 | Blessing of Wisdom | Rare | Ability | |
$1.07 ±$0.73 | 2 | Lady Katrana Prestor | Epic | Ally | |
$1.02 ±$0.78 | 2 | Predatory Gloves | Rare | Equipment | |
Assault on Icecrown Citadel |
|||||
Price | Samples | Name | Rarity | Type | |
$4.39 | 1 | Counterspell | Rare | Ability | |
$3.99 | 1 | Deathbringer's Will | Rare | Equipment | |
$1.94 ±$1.45 | 2 | Fel Trade | Uncommon | Ability | |
Battle of the Aspects Treasure |
|||||
Price | Samples | Name | Rarity | Type | |
$15.99 | 1 | Thrall the World-Shaman | Epic | Ally | |
$5.69 | 1 | Nasala Silvertree | Rare | Ally | |
$2.99 | 1 | Murozond, The Lord of the Infinite | Epic | Master Hero | |
$1.79 | 1 | Infinite Brilliance | Rare | Ability | |
$1.09 | 1 | Helplessness | Rare | Ability | |
$1.09 | 1 | Lord Afrasastrasz | Epic | Ally | |
$1.09 | 1 | The Dragon Soul | Epic | Equipment | |
Black Temple Treasure |
|||||
Price | Samples | Name | Rarity | Type | |
$1.59 | 1 | The Skull of Gul'dan | Rare | Equipment | |
Class Starter Deck (Spring) 2013 |
|||||
Price | Samples | Name | Rarity | Type | |
$1.59 | 1 | Siphon Life | Rare | Ability | |
$1.09 ±$0.70 | 2 | Blessing of Wisdom | Rare | Ability | |
Class Starter Deck 2010 |
|||||
Price | Samples | Name | Rarity | Type | |
$5.99 | 1 | Earth Shock | Rare | Ability | |
$4.99 | 1 | Shadowfiend | Rare | Ally | |
$4.39 | 1 | Counterspell | Rare | Ability | |
$1.59 | 1 | Curse of Agony | Rare | Ability | |
$1.24 | 1 | Crimson Shocker | Uncommon | Equipment | |
$1.09 ±$0.70 | 2 | Blessing of Wisdom | Rare | Ability | |
Class Starter Deck 2011 (Fall) |
|||||
Price | Samples | Name | Rarity | Type | |
$7.99 | 1 | Leeroy Jenkins | Epic | Ally | |
$3.39 | 1 | Thrall, Warchief of the Horde | Epic | Ally | |
$2.49 | 1 | Invoke the Nether | Rare | Ability | |
$1.99 | 1 | Summoning Portal | Rare | Ability | |
$1.24 | 1 | Crimson Shocker | Uncommon | Equipment | |
Class Starter Deck 2011 (Spring) |
|||||
Price | Samples | Name | Rarity | Type | |
$6.39 | 1 | Arcane Barrage | Rare | Ability | |
$4.39 | 1 | Counterspell | Rare | Ability | |
$3.99 | 1 | Holy Shock | Rare | Ability | |
$1.59 | 1 | Siphon Life | Rare | Ability | |
$1.59 | 1 | Unholy Ground | Rare | Ability | |
$1.24 | 1 | Crimson Shocker | Uncommon | Equipment | |
$1.24 | 1 | Gift of the Wild | Rare | Ability | |
Crafted Aftermath Block |
|||||
Price | Samples | Name | Rarity | Type | |
$3.69 | 1 | Fossilized Hatchling | Epic | Ally | |
$1.39 | 1 | Puzzle Box of Yogg-Saron | Epic | Equipment | |
Drums Of War |
|||||
Price | Samples | Name | Rarity | Type | |
$2.99 | 1 | Unending Breath | Rare | Ability | |
$1.99 | 1 | The Red Bearon | Rare | Ally | |
$1.99 | 1 | Vixton Pinchwhistle | Epic | Ally | |
$1.59 | 1 | Consul Rhys Lorgrand | Rare | Ally | |
Fields of Honor |
|||||
Price | Samples | Name | Rarity | Type | |
$3.39 | 1 | A Taste of Divinity | Rare | Ability | |
$2.24 | 1 | Treebole | Epic | Ally | |
$1.99 | 1 | Ice Barbs | Rare | Ability | |
$1.59 | 1 | Vanndar Stormpike | Epic | Ally | |
$1.24 | 1 | Keldor the Lost | Rare | Ally | |
Fires of Outland |
|||||
Price | Samples | Name | Rarity | Type | |
$12.24 | 1 | Surprise Attacks | Rare | Ability | |
$5.99 | 1 | Earth Shock | Rare | Ability | |
$5.99 | 1 | Moonfire | Rare | Ability | |
$5.39 | 1 | Dragon's Breath | Rare | Ability | |
$5.39 | 1 | Spectral Tiger | Rare | Ally | |
$4.99 | 1 | Doomplate Legguards | Epic | Equipment | |
$4.99 | 1 | Lor'themar Theron | Epic | Ally | |
$4.99 | 1 | Shadowfiend | Rare | Ally | |
$3.99 | 1 | Faith Healer's Boots | Epic | Equipment | |
$3.99 | 1 | Silencing Shot | Rare | Ability | |
$3.99 | 1 | Slow | Rare | Ability | |
$3.39 | 1 | Force of Nature | Rare | Ability | |
$3.39 | 1 | Shadowfury | Rare | Ability | |
$2.99 | 1 | Gauntlets of Vindication | Rare | Equipment | |
$2.49 | 1 | Avenger's Shield | Rare | Ability | |
$1.99 | 1 | Pauldrons of the Crimson Flight | Epic | Equipment | |
$1.99 | 1 | Sword of a Thousand Truths | Epic | Equipment | |
$1.59 | 1 | Prophet Velen | Epic | Ally | |
$1.24 | 1 | Chen Stormstout | Epic | Ally | |
$1.24 | 1 | Morlug Soulslaver | Rare | Ally | |
$1.02 ±$0.78 | 2 | Predatory Gloves | Rare | Equipment | |
Heroes of Azeroth |
|||||
Price | Samples | Name | Rarity | Type | |
$7.99 | 1 | Leeroy Jenkins | Epic | Ally | |
$7.19 | 1 | Stronghold Gauntlets | Epic | Equipment | |
$4.39 | 1 | Counterspell | Rare | Ability | |
$3.99 | 1 | Counterattack! | Uncommon | Quest | |
$3.99 | 1 | Wraith Scythe | Rare | Equipment | |
$3.39 | 1 | Eviscerate | Rare | Ability | |
$2.99 | 1 | King Magni Bronzebeard | Epic | Ally | |
$2.99 | 1 | Mortal Strike | Rare | Ability | |
$2.79 | 1 | Twig of the World Tree | Rare | Equipment | |
$2.49 | 1 | Warchief Thrall | Epic | Ally | |
$1.99 | 1 | Lady Jaina Proudmoore | Epic | Ally | |
$1.99 | 1 | Predatory Strikes | Rare | Ability | |
$1.82 ±$1.58 | 2 | Rak Skyfury | Uncommon | Ally | |
$1.59 | 1 | Aimed Shot | Rare | Ability | |
$1.59 | 1 | Curse of Agony | Rare | Ability | |
$1.59 | 1 | Holy Shield | Rare | Ability | |
$1.59 | 1 | Rise to the Challenge | Epic | Ability | |
$1.09 ±$0.70 | 2 | Blessing of Wisdom | Rare | Ability | |
Hunt For Illidan |
|||||
Price | Samples | Name | Rarity | Type | |
$12.99 | 1 | Water Elemental | Rare | Ally | |
$12.24 | 1 | The More, the Scarier | Rare | Ability | |
$9.99 | 1 | Vindicator's Brand | Rare | Equipment | |
$7.59 | 1 | Exarch Onaala | Epic | Ally | |
$7.19 | 1 | Pummel | Rare | Ability | |
$6.39 | 1 | Hammer of the Naaru | Epic | Equipment | |
$5.39 | 1 | Retainer's Blade | Rare | Equipment | |
$4.39 | 1 | Azaloth | Epic | Ally | |
$3.99 | 1 | Holy Shock | Rare | Ability | |
$3.39 | 1 | Blast Wave | Rare | Ability | |
$3.39 | 1 | Edward the Odd | Epic | Ally | |
$2.49 | 1 | Akama | Epic | Ally | |
$2.49 | 1 | Minions of the Shadow Council | Rare | Quest | |
$2.12 ±$0.13 | 2 | Maiev Shadowsong | Epic | Ally | |
$1.99 | 1 | Divine Spirit | Rare | Ability | |
$1.99 | 1 | Xi'ri | Epic | Ally | |
$1.79 | 1 | Doomwalker | Epic | Ally | |
$1.79 | 1 | Gloves of the High Magus | Epic | Equipment | |
$1.62 ±$1.38 | 2 | Band of the Inevitable | Rare | Equipment | |
Icecrown |
|||||
Price | Samples | Name | Rarity | Type | |
$3.69 | 1 | Ashnaar, Frost Herald | Rare | Ally | |
$3.39 | 1 | Thrall, Warchief of the Horde | Epic | Ally | |
$1.79 | 1 | Hailstorm | Rare | Equipment | |
$1.59 | 1 | Sindragosa, the Frost Queen | Epic | Ally | |
$1.37 ±$1.13 | 2 | The Lich King | Epic | Master Hero | |
Magtheridon's Lair Treasure |
|||||
Price | Samples | Name | Rarity | Type | |
$1.99 | 1 | Crystalheart Pulse-Staff | Rare | Equipment | |
$1.99 | 1 | Naaru Lightwarden's Band | Rare | Equipment | |
$1.99 | 1 | Phoenix-fire Band | Rare | Equipment | |
$1.99 | 1 | Ring of the Recalcitrant | Rare | Equipment | |
$1.99 | 1 | Thundering Greathelm | Rare | Equipment | |
March of the Legion |
|||||
Price | Samples | Name | Rarity | Type | |
$7.99 | 1 | The Bringer of Death | Rare | Equipment | |
$7.19 | 1 | Barkskin | Rare | Ability | |
$3.99 | 1 | Shadow Weaving | Rare | Ability | |
$2.49 | 1 | Invoke the Nether | Rare | Ability | |
$1.99 | 1 | Drain Mana | Rare | Ability | |
$1.99 | 1 | Dreamstate | Rare | Ability | |
$1.99 | 1 | Singing Crystal Axe | Epic | Equipment | |
$1.59 | 1 | Demonblood Eviscerator | Rare | Equipment | |
$1.59 | 1 | Holy Nova | Rare | Ability | |
$1.59 | 1 | Siphon Life | Rare | Ability | |
$1.37 ±$1.13 | 2 | Whispering Blade of Slaying | Uncommon | Equipment | |
$1.24 | 1 | Crimson Shocker | Uncommon | Equipment | |
$1.24 | 1 | Gift of the Wild | Rare | Ability | |
$1.24 | 1 | Two-Handed Weapon Specialization | Rare | Ability | |
$1.12 ±$0.88 | 2 | Champion Zosimuus | Rare | Ally | |
$1.12 ±$0.88 | 2 | Doshura Risestrider | Uncommon | Ally | |
Naxxramas Treasure |
|||||
Price | Samples | Name | Rarity | Type | |
$3.99 | 1 | Betrayer of Humanity | Rare | Equipment | |
$3.99 | 1 | Cover of Silence | Rare | Equipment | |
$3.99 | 1 | Sinister Revenge | Rare | Equipment | |
$2.99 | 1 | Calamity's Grasp | Rare | Equipment | |
$1.99 | 1 | Girdle of Razuvious | Rare | Equipment | |
$1.59 | 1 | Damnation | Rare | Equipment | |
$1.59 | 1 | Footwraps of Vile Deceit | Rare | Equipment | |
$1.59 | 1 | Scourgeborne Battlegear | Rare | Equipment | |
$1.59 | 1 | The Undeath Carrier | Rare | Equipment | |
$1.59 | 1 | Wall of Terror | Rare | Equipment | |
$1.59 | 1 | Widow's Fury | Rare | Equipment | |
Scourgewar |
|||||
Price | Samples | Name | Rarity | Type | |
$5.99 | 1 | Great Elekk | Rare | Ally | |
$3.99 | 1 | Feral Spirit | Rare | Ability | |
$3.99 | 1 | Spectral Kitten | Rare | Ally | |
$2.99 | 1 | Broderick Langforth | Rare | Ally | |
$2.99 | 1 | Netherbreath Spellblade | Rare | Equipment | |
$2.49 | 1 | Death Wish | Rare | Ability | |
$1.79 | 1 | Extract of Necromantic Power | Rare | Equipment | |
$1.79 | 1 | Greaves of Ancient Evil | Rare | Equipment | |
$1.59 | 1 | Devouring Plague | Rare | Ability | |
$1.59 | 1 | Mana Sapphire | Rare | Ability | |
$1.59 | 1 | Reconstruct | Rare | Ability | |
$1.59 | 1 | Wind Shear | Rare | Ability | |
$1.24 | 1 | Deathcharger | Rare | Ally | |
$1.24 | 1 | Dispersion | Rare | Ability | |
Servants of the Betrayer |
|||||
Price | Samples | Name | Rarity | Type | |
$10.99 | 1 | Marksman Glous | Rare | Ally | |
$9.99 | 1 | Blade of Wizardry | Epic | Equipment | |
$8.99 | 1 | Invocation | Rare | Ability | |
$8.49 | 1 | Form of the Serpent | Rare | Ability | |
$5.99 | 1 | Voidfire Wand | Rare | Equipment | |
$4.39 | 1 | X-51 Nether-Rocket | Rare | Ally | |
$3.39 | 1 | Razak Ironsides | Epic | Ally | |
$2.99 | 1 | Niyore of the Watch | Rare | Ally | |
$2.82 ±$2.58 | 2 | Lady Vashj | Epic | Ally | |
$1.99 | 1 | Leoroxx | Epic | Ally | |
$1.79 | 1 | Quantum Blade | Epic | Equipment | |
$1.59 | 1 | Highlord Bolvar Fordragon | Epic | Ally | |
$1.59 | 1 | Ripped through the Portal | Rare | Ability | |
$1.24 | 1 | Feign Death | Rare | Ability | |
$1.24 | 1 | Gut Shot | Rare | Ability | |
$1.24 | 1 | Lionar the Blood Cursed | Uncommon | Hero | |
$1.24 | 1 | Quagmirran's Eye | Rare | Equipment | |
$1.24 | 1 | Spymaster Thalodien | Epic | Ally | |
$1.12 ±$0.88 | 2 | Xanata the Lightsworn | Uncommon | Ally | |
$1.07 ±$0.73 | 2 | Lady Katrana Prestor | Epic | Ally | |
The Caverns of Time |
|||||
Price | Samples | Name | Rarity | Type | |
$12.99 | 1 | Kaz'rogal's Hardened Heart | Rare | Equipment | |
$7.59 | 1 | Hammer of Atonement | Epic | Equipment | |
$7.59 | 1 | Jaina's Staff | Epic | Equipment | |
$6.79 | 1 | Demonic Pact | Rare | Ability | |
$2.99 | 1 | Choker of Serrated Blades | Rare | Equipment | |
$2.99 | 1 | Shadow Strikes | Rare | Ability | |
$1.39 | 1 | Aessina's Boon | Rare | Ability | |
Throne of the Tides |
|||||
Price | Samples | Name | Rarity | Type | |
$6.79 | 1 | Concussive Barrage | Rare | Ability | |
$5.69 | 1 | Gilblin Deathscrounger | Rare | Ally | |
Through the Dark Portal |
|||||
Price | Samples | Name | Rarity | Type | |
$1.59 | 1 | Moonkin Form | Rare | Ability | |
$1.24 | 1 | Heart of the Wild | Rare | Ability | |
$1.24 | 1 | Kick | Rare | Ability | |
$1.24 | 1 | Spellsteal | Rare | Ability | |
Timewalkers |
|||||
Price | Samples | Name | Rarity | Type | |
$2.82 ±$2.58 | 2 | Lady Vashj | Epic | Ally | |
$1.37 ±$1.13 | 2 | The Lich King | Epic | Master Hero | |
Timewalkers Block Crafted |
|||||
Price | Samples | Name | Rarity | Type | |
$9.99 | 1 | Druid and Priest Statue Set | Epic | Equipment | |
$9.99 | 1 | Kaldorei Wind Chimes | Epic | Equipment | |
Twilight of the Dragons |
|||||
Price | Samples | Name | Rarity | Type | |
$2.49 | 1 | Shalug'doom, the Axe of Unmaking | Epic | Equipment | |
$2.24 | 1 | Twilight Citadel | Rare | Location | |
$1.39 | 1 | Dagax the Butcher | Rare | Ally | |
$1.24 | 1 | Deathwing the Destroyer | Epic | Master Hero | |
War of the Ancients |
|||||
Price | Samples | Name | Rarity | Type | |
$7.59 | 1 | Demon Hunter's Aspect | Uncommon | Equipment | |
War of the Elements |
|||||
Price | Samples | Name | Rarity | Type | |
$6.39 | 1 | Arcane Barrage | Rare | Ability | |
Worldbreaker |
|||||
Price | Samples | Name | Rarity | Type | |
$10.49 | 1 | Magni, the Mountain King | Epic | Ally | |
$4.99 | 1 | Sava'gin the Reckless | Rare | Ally | |
$2.49 | 1 | Devout Aurastone Hammer | Rare | Equipment | |
$2.24 | 1 | Boomer | Rare | Ally | |
$2.24 | 1 | Rolan Phoenix | Rare | Ally | |
$1.99 | 1 | Summoning Portal | Rare | Ability | |
$1.79 | 1 | Aspect of the Wild | Rare | Ability | |
$1.79 | 1 | Polished Breastplate of Valor | Rare | Equipment | |
$1.59 | 1 | Unholy Ground | Rare | Ability |